MLS

New EnglandNE
Sat, Apr 4
Postponed

ColoradoCOL
Previous Meetings
Jul 4, 2019 | COL | 1 - 2 | NE |
Mar 10, 2018 | NE | 2 - 1 | COL |
Mar 4, 2017 | COL | 1 - 0 | NE |
Sep 3, 2016 | NE | 2 - 0 | COL |
Apr 4, 2015 | COL | 0 - 2 | NE |
Current Form
New England
D
W
L
L
L
D
Colorado
L
W
W
L
W
W
Season Stats
New England RevolutionColorado Rapids | ||
2 | Games Played | 2 |
0 | Wins | 2 |
1 | Losses | 0 |
1 | Draws | 0 |
2 | Goals | 4 |
3 | Goals Conceded | 2 |
24 | Shots | 27 |
11 | Shots on Target | 12 |
31 | Fouls committed | 24 |
22 | Fouls suffered | 21 |
4 | Offside | 5 |
6 | Corners | 12 |
Connection Lost. Reconnecting...